
Room Type | Room Price | Price Provider | |
---|---|---|---|
Executive Ac | INR 1,100 | BOOK NOW | |
Executive Ac with Breakfast | INR 1,286 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Executive Ac | INR 1,100 | BOOK NOW | |
Executive Ac with Breakfast | INR 1,286 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Elevator/Lift, Recreation, Room Service, Travel Counter, Family/Child Friendly, Gardens, Health Club, Airport Transportation, Parking, Currency Exchange. |
---|---|
Room Facilities | Complimentary Newspaper, Bottled Water in Room, Iron/Ironing Board, Cable/Satellite TV, H/C Water, Safe Deposit Locker Facility, House Keeping, Air Conditioning Room, Child Care, Internet Access. |
Activities | Health Club. |
Services | Beauty Services, Breakfast Services, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 58 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "La Franklin Hotel Bhubaneswar"
Restaurant & Bar
In & Around
Google Map
Similar Hotels